<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SW Football</title>
	<atom:link href="http://www.swfootball.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swfootball.net</link>
	<description>Football across the globe</description>
	<lastBuildDate>Sun, 23 Oct 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Which Football Team In South America Is The Best</title>
		<link>http://www.swfootball.net/2011/10/23/which-football-team-in-south-america-is-the-best/</link>
		<comments>http://www.swfootball.net/2011/10/23/which-football-team-in-south-america-is-the-best/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.swfootball.net/?p=36</guid>
		<description><![CDATA[Football is a global enterprise that fills stadiums to capacity around the world. Football fandom is rabid. There are hooligans. There are enthusiasts. Outfitted in bright jerseys, logos, and crests, football fans the world over hoist the flags of their native country and sing songs of rivalry and redemption. Football is a sport of pride. [...]]]></description>
			<content:encoded><![CDATA[<p>Football is a global enterprise that fills stadiums to capacity around the world. Football fandom is rabid. There are hooligans. There are enthusiasts. Outfitted in bright jerseys, logos, and crests, football fans the world over hoist the flags of their native country and sing songs of rivalry and redemption. Football is a sport of pride. It is a symbol of nationalism and cultural unity. In America, we call the game soccer; the name alone does not hold as much gravity and pride as the word football. It Europe and<span id="more-36"></span> South America, it is sacred. </p>
<p>Football was once dominated by the European superpowers. As time goes on, more and more South American teams have excelled. Brazil has the best football squad in South America. Brazil is hosting the next World Cup and their club will be sure to give the Europeans a challenge. Football is in the Brazilian blood; it is part of the soil, and part of the national character. Brazil has some of the most talented players on the planet. Brazil is, after all, the country that declared football the beautiful game. Spain and Italy remain the powerhouses of Europe, but Brazil stands above the rest in Latin America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfootball.net/2011/10/23/which-football-team-in-south-america-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Colleges Have The Best Programs For Soccer</title>
		<link>http://www.swfootball.net/2011/10/11/which-colleges-have-the-best-programs-for-soccer/</link>
		<comments>http://www.swfootball.net/2011/10/11/which-colleges-have-the-best-programs-for-soccer/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.swfootball.net/?p=35</guid>
		<description><![CDATA[There are some colleges that have the best programs for soccer. The first college team is Indiana. Indiana has won several different national championships over the years. They are very well known for the men&#8217;s soccer teams. This is because they hold a record for the most soccer wins in a regular season. The second [...]]]></description>
			<content:encoded><![CDATA[<p>There are some colleges that have the best programs for soccer. The first college team is Indiana. Indiana has won several different national championships over the years. They are very well known for the men&#8217;s soccer teams. This is because they hold a record for the most soccer wins in a regular season. The second college team is Creighton. Creighton has won the NCAA tournament 18 out of the 19 times that it has played in the tournament. They won the College Cup three times and at least one<span id="more-35"></span> of their athletes has went to the Major League Soccer.</p>
<p>The second college team is Lindsey Wilson. Lindsey Wilson did not lose any games this season and has won at least 8 titles. One of their biggest titles is the 2009 NAIA Men-s Soccer National Championship in Fresno. They now have the highest number of championships. The fourth team is Hastings. Both the men&#8217;s and the women&#8217;s teams have been very successful at this college. Therefore, it is quickly moving up in the world of colleges that are known for their soccer teams.</p>
<p>These are the top colleges where students who want to go to a good college that is known for their soccer team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfootball.net/2011/10/11/which-colleges-have-the-best-programs-for-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Country Has The Best Soccer Training Program</title>
		<link>http://www.swfootball.net/2011/09/27/what-country-has-the-best-soccer-training-program/</link>
		<comments>http://www.swfootball.net/2011/09/27/what-country-has-the-best-soccer-training-program/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.swfootball.net/?p=34</guid>
		<description><![CDATA[For the best training in soccer, and the country which really produces the best all star athletes, you are going to have to go to south america, generally in brazil, in order to find the best of the best. Brazil has been the best in world cup soccer performance, throughout the history of the cup, [...]]]></description>
			<content:encoded><![CDATA[<p>For the best training in soccer, and the country which really produces the best all star athletes, you are going to have to go to south america, generally in brazil, in order to find the best of the best. Brazil has been the best in world cup soccer performance, throughout the history of the cup, being the only nation to win 5 cups. The next closest country is Germany, who holds three cups. The training in brazil really begins at a young age, and this is the only sport which the country really spends the funds on, in order<span id="more-34"></span> to get the players prepared for the cup, and ready to compete against the best of the best. You will not find a stricter training regime, better leagues around the country, or players more in tune with the game anywhere else in the world. </p>
<p>Although there are many greats, such as Germany, Argentina, Spain, and many other nations, none of them compare to the traning and prestige, which soccer holds in Brazil. Both for the players, but also in the hearts of fans, who make it a priority, to make sure to make it to the cup every four years to support their country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfootball.net/2011/09/27/what-country-has-the-best-soccer-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where We&#8217;d Like to See the World Cup Next&#8230;</title>
		<link>http://www.swfootball.net/2011/09/02/where-wed-like-to-see-the-world-cup-next/</link>
		<comments>http://www.swfootball.net/2011/09/02/where-wed-like-to-see-the-world-cup-next/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.swfootball.net/?p=31</guid>
		<description><![CDATA[The World Cup is years away and even the Women-s World Cup is over for nowwhat-s a soccer fan to do? Other than watch game reruns on http://www.direct.tv you can be dreaming about your ideal World Cup city &#8221; there are a lot of great towns out there but here-s where we-d like to see [...]]]></description>
			<content:encoded><![CDATA[<p>The World Cup is years away and even the Women-s World Cup is over for nowwhat-s a soccer fan to do? Other than watch game reruns on <a href="http://www.direct.tv/">http://www.direct.tv</a> you can be dreaming about your ideal World Cup city &#8221; there are a lot of great towns out there but here-s where we-d like to see the tournament played<br />Los Angeles: it-s a huge city and it-s got a pretty high soccer-watching population as far as the US goes and we think<span id="more-32"></span> it-s high time the states got in on the action. Think of all the great rioting that will go on as soon as the games are played!<br />Tokyo: No city is more in need of a pick-me-up right now than Tokyo and though it-s not really a soccer town it can become one really quick. Japan needs our tourism dollars and they-ve got a track record of going above and beyond when it comes to international sporting tournaments.<br />Moscow: Why not? There-s never been a more peaceful time to suggest everyone coming together in Russia and if we-ve learned one thing over the year it-s that those Ruskies know how to throw a party</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfootball.net/2011/09/02/where-wed-like-to-see-the-world-cup-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Year for African Football</title>
		<link>http://www.swfootball.net/2010/12/17/banner-year-for-african-football/</link>
		<comments>http://www.swfootball.net/2010/12/17/banner-year-for-african-football/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.swfootball.net</dc:creator>
				<category><![CDATA[European Soccer]]></category>

		<guid isPermaLink="false">http://www.swfootball.net/?p=29</guid>
		<description><![CDATA[As 2010 closes out another epic 12 months in football, a World Cup year at that, in looking back perhaps it can best be remembered as a year in which Europe was reminded it&#8217;s not alone in the world of soccer. Though talents abroad , in South America in particular, have been well-documented for decades, [...]]]></description>
			<content:encoded><![CDATA[<p>As 2010 closes out another epic 12 months in football, a <a href="http://soccernet.espn.go.com/world-cup/?cc5901&amp;verus">World Cup</a> year at that, in looking back perhaps it can best be remembered as a year in which Europe was reminded it&#8217;s not alone in the world of soccer. Though talents abroad , in South America in particular, have been well-documented for decades, improvement in places like the United States and Africa are helping to show the gap between the perceived &#8220;haves&#8221; and &#8220;have-nots&#8221; is ever shrinking in the global game.At the end of &#8217;09, practically every football forecaster would anticipate a rise in Africa&#8217;s football performance, for no reason other than playing host to sport&#8217;s biggest stage. As South Africa invited football fans the world over to watch the best of the best national squads compete against one another, Spain may have walked away victorious and the Netherlands survived until the bitter end, but other typically prominent European nations found no such luck. France and Italy, usually major players on the world scale, failed to advance past the group stage of the tournament, while England&#8217;s uninspired performance gave opportunity for the Americans to win their group, even if England did qualify for the round of 16. While South Africa itself could not defend its home turf, the African nation of Ghana did make an inspired run into the final 8, defeating the Americans, before succumbing to Uruguay in a match decided by penalties.<span id="more-29"></span>Even more impressive than the host nations impressive display and Ghana&#8217;s improbable run has been the performance by Congolese club TP Mezembe Englebert in the less hyped <a href="http://www.fifa.com/clubworldcup/index.html">Club World Cup</a>, taking place in the United Arab Emirates. Advancing all the way to the final game, knocking off heavy favorite Sports Club Inernacional out of Brazil along the way, TP Mezembe became the first club from neither Europe nor South America to reach the tournament&#8217;s championship game. The score of the final against F.C. Internazionale Milano, perhaps the premiere club team in all of Europe, is truly of little importance, as this TP Mezembe squad completed an already historic achievement merely by showing up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfootball.net/2010/12/17/banner-year-for-african-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Premiere League&#8217;s New Rosters</title>
		<link>http://www.swfootball.net/2010/08/18/understanding-premiere-leagues-new-rosters/</link>
		<comments>http://www.swfootball.net/2010/08/18/understanding-premiere-leagues-new-rosters/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[League Rules]]></category>

		<guid isPermaLink="false">http://www.swfootball.net/?p=13</guid>
		<description><![CDATA[Understanding the Premier League&#8217;s new 25-man rule is apparently quite the arduous task for many players, managers and fans who have flung themselves into a full-fledged hissy fit. Common misconception is that it will greatly change the game on the field and limit a team&#8217;s options towards putting together the best possible product on the [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding the <a href="http://www.premierleague.com/page/Home/0,,12306,00.html">Premier League&#8217;s</a> new 25-man rule is apparently quite the arduous task for many players, managers and fans who have flung themselves into a full-fledged hissy fit. Common misconception is that it will greatly change the game on the field and limit a team&#8217;s options towards putting together the best possible product on the field. In reality, these changes have specific caveats and clauses to ease any restriction felt by club management and to ensure that football&#8217;s most esteemed players will still find work, likely even staying put with their current club. Here is a look at a few of the details of the much bally-hooed 25 man roster rule you might not have been aware of.&#8217;Under 21&#8242; Clause  While the rule&#8217;s limitations do prohibit rosters with more than 25 players, this total does not include players under 21, meaning that up-and-coming stars can easily find work and will not push out savvy veterans whose peak of play may rest just behind them.<span id="more-13"></span> The cut-off for age determination is a January 1<sup>st</sup> birth date, stipulating all players 21 prior to the calendar year in which the season begins must be counted towards the 25-man roster total.&#8217;8 Home Grown&#8217; Clause  This clause in and of itself is often misunderstood by frightful managers, fearing they will have to keep 8 British born players on their 25-man roster at all times. &#8220;Home grown,&#8221; however, does not exclusively mean British, as any player, regardless of where he hails from, can earn tenure towards the status. In order to be considered home grown, a player must be registered to any team affiliated with the <a href="http://www.thefa.com/">Football Association</a> or <a href="http://www.faw.org.uk/home">Football Association of Wales</a> for three seasons (or for younger players, 36 months prior to their 21<sup>st</sup> birthday). Because big time football clubs already recruit foreign talent at extremely young ages, most of the current players on their rosters are technically home grown talents already, requiring few, if any, modifications when fielding a competitive team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfootball.net/2010/08/18/understanding-premiere-leagues-new-rosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Preview</title>
		<link>http://www.swfootball.net/2010/08/18/premier-league-preview/</link>
		<comments>http://www.swfootball.net/2010/08/18/premier-league-preview/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:34:29 +0000</pubDate>
		<dc:creator>mrice</dc:creator>
				<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.swfootball.net/?p=10</guid>
		<description><![CDATA[Traditionally a 4 team race, last season&#8217;s disappointing showing out of Liverpool FC has teams that are traditionally relegated to the middle of the Premier League pack thinking it could be their time to break through English football&#8217;s glass ceiling. Liverpool&#8217;s misfortune was of course Tottenham&#8217;s gain as the club exceeded expectations with a 4th [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally a 4 team race, last season&#8217;s disappointing showing out of Liverpool FC has teams that are traditionally relegated to the middle of the Premier League pack thinking it could be their time to break through English football&#8217;s glass ceiling. Liverpool&#8217;s misfortune was of course Tottenham&#8217;s gain as the club exceeded expectations with a 4<sup>th</sup> place finish. Just two weeks away from the open of Premier League pre-season play, here is a look at what one might expect in the upcoming season.
<ol>
<li> Chelsea (09/10 record: 27-6-5)  It&#8217;s hard to knock the defending Premier League champions, especially considering they scored a record 103 goals on their way to the title. Boasting a goal differential of 71, 13 goals ahead of the League&#8217;s next closest mark, Chelsea showed offensive firepower unmatched in English soccer. Even with key losses in Ballack, Belletti and Cole, the Blues were even more dominant than the final standings would indicate and should look to hold on to their top position.<span id="more-10"></span></li>
<li>Manchester United (27-4-7)  Man U came up just one point short of what would have been a record 4<sup>th</sup> straight Premiere League title, racking up 85 points compared to Chelsea&#8217;s 86. Third place accumulated just 75 points, with only 4 breaching the 70 plateau. With Man U and Chelsea head and shoulders above the rest of the league last year, it&#8217;s hard to see any team challenging the top two in the coming season.</li>
<li>Arsenal (23-6-9)  In danger of becoming the 3<sup>rd</sup> wheel in a two team league as opposed to an essential quadrant of the &#8220;Big 4&#8243; (along with Liverpool), Arsenal needs a strong showing in the coming season. Much of this will depend on whether Cesc Fabregas, the club&#8217;s premiere talent, decides to return after making a public request to leave.</li>
<li>Manchester City (18-7-13)  Man City is one of several teams looking to pass a struggling Liverpool, hoping to one day rise to the prominence of their cross town foes. Last season&#8217;s 5<sup>th</sup> place finish, which could&#8217;ve been higher were it not for 13 draws, was a major step forward. More experience and seasoning could help the squad to close out close games.</li>
<li>Liverpool (18-9-11)  They may have been unseeded from their traditional ending point, but don&#8217;t count out the Reds just yet. Fernando Torres will return and will have plenty of talent around him, as Liverpool looks to make amends for a lost season.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.swfootball.net/2010/08/18/premier-league-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool in Question</title>
		<link>http://www.swfootball.net/2010/08/18/liverpool-in-question/</link>
		<comments>http://www.swfootball.net/2010/08/18/liverpool-in-question/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.swfootball.net/?p=8</guid>
		<description><![CDATA[The most successful name in the history of English football (with only Manchester United presenting even the semblance of a legitimate protest), the Liverpool Football Club has fallen upon hard times over the past season, both on and off the field. Liverpool&#8217;s play failed to qualify for the Champions League, a rarity for the club, [...]]]></description>
			<content:encoded><![CDATA[<p>The most successful name in the history of English football (with only <a href="http://www.manutd.com/">Manchester United</a> presenting even the semblance of a legitimate protest), the <a href="http://www.liverpoolfc.tv/">Liverpool Football Club</a> has fallen upon hard times over the past season, both on and off the field. Liverpool&#8217;s play failed to qualify for the Champions League, a rarity for the club, while manager Rafa Benitez left the club after six seasons at the helm. Just a season after Benitez signed a new 5 year contract to stay with Liverpool, citing his love for the club, city and fans in the process, the relationship soured as Liverpool limped towards a 7<sup>th</sup> place finish. At year&#8217;s end, it was mutually agreed upon that the contract would be terminated and the team and long time coach would part ways. Benitez quickly caught on with InterMilan who, ironically, will be defending their Champions League title, where Liverpool will be stuck on the outside looking in.<span id="more-8"></span>Off the field, current ownership often finds themselves at odds with Liverpool&#8217;s passionate fan base. A collection of fans have actually attempted to buy the team, with a proposed plan by which 100,000 supporters would front the money to match illustrious franchise&#8217;s steep price tag. Currently, the team is owned by American businessmen Tom Hicks and George Gillett, but after a falling out between the two men, the future of Liverpool&#8217;s ownership looks shaky at best. There have been talks with an investment group called Dubai International Capital, with Gillett reportedly agreeing to sell though the move was allegedly blocked by Hicks. Furthermore, the team is in need of new stadium financing, something that will certainly not be accomplished given current conflicts and the uncertain economic climate. With so much uncertainty, it is tough to attract talent and keep current talent in place. On the bright side, star striker Fernando Torres recently announced he will stay with Liverpool and is still committed to the city and fans, despite a host of high profile suitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfootball.net/2010/08/18/liverpool-in-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulham Looks to Sustain Improvement</title>
		<link>http://www.swfootball.net/2010/08/18/fulham-looks-to-sustain-improvement/</link>
		<comments>http://www.swfootball.net/2010/08/18/fulham-looks-to-sustain-improvement/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.swfootball.net/?p=6</guid>
		<description><![CDATA[Perhaps if the Barclays Premiere League took after your football camps, they would offer a most improved trophy to boost the spirits of clubs who gave outstanding performances that exceeded expectations over the course of the year. Were this the trophy to exist, Fulham FC would most certainly be a deserving candidate for back to [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps if the <a href="http://www.premierleague.com/page/Home/0,,12306,00.html">Barclays Premiere League</a> took after your football camps, they would offer a most improved trophy to boost the spirits of clubs who gave outstanding performances that exceeded expectations over the course of the year. Were this the trophy to exist, Fulham FC would most certainly be a deserving candidate for back to back awards, unless of course, having a two-time winner would seem too counterintuitive to the spirit of a &#8220;most improved&#8221; award. While the club itself will receive no trophy for their efforts, manager Roy Hodgson is walking away with a prize of his own, the high paying highly esteemed position as <a href="http://www.liverpoolfc.tv/">Liverpool&#8217;s</a> new manager.Prior to Hodgson&#8217;s arrival, Fulham floundered to consecutive 16<sup>th</sup> and 17<sup>th</sup> place finishes in the Premier League standings, eligible only for League Cup play and excluded from the higher prestige tournaments better finishing squads would enjoy.<span id="more-6"></span> In Hodgson&#8217;s first full year as manager (he played a part towards the tail end of their 17<sup>th</sup> place season, though by the time of his arrival there was little hope to right the sinking ship), the club would rocket up the standings ending the season in 7<sup>th</sup> position, inside the top 10 for the first season since 03-04. Though Hodgson&#8217;s second season would see a slight slide back to 12<sup>th</sup> place, Fulham&#8217;s performance in the UEFA Europa League would more than make up for any regular season shortcomings. Fulham advanced to the tournament&#8217;s final rounds, knocking out high profile teams from across the continent, including defending champs Shakhtar Donetsk, Juventus and Wolfsburg, before finally falling to Atletico Madrid in extra time.New manager Mark Hughes will lead Fulham in coming seasons, hoping to pick up where Hodgson left off. Hughes last managed Manchester City where he led the team to 5<sup>th</sup> place finish, narrowly missing out on a berth in the Champions League, though management apparently expected a stronger showing. Hughes has gone on record saying he believes Fulham can build upon their success and become a surefire bet to finish in the Premiere League&#8217;s top 10, year in and year out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfootball.net/2010/08/18/fulham-looks-to-sustain-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Premiere League Talent?</title>
		<link>http://www.swfootball.net/2010/08/18/are-you-a-premiere-league-talent/</link>
		<comments>http://www.swfootball.net/2010/08/18/are-you-a-premiere-league-talent/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Leagues]]></category>

		<guid isPermaLink="false">http://www.swfootball.net/?p=4</guid>
		<description><![CDATA[For former athletes across the globe, not to mention millions worldwide who were always a little better at reading and analyzing the box score than actual on-field performance, fantasy sports offer the perfect outlet to satisfy the competitive spirit, with sprints limited to a quick dash from the television to the computer screen. The popular [...]]]></description>
			<content:encoded><![CDATA[<p>For former athletes across the globe, not to mention millions worldwide who were always a little better at reading and analyzing the box score than actual on-field performance, fantasy sports offer the perfect outlet to satisfy the competitive spirit, with sprints limited to a quick dash from the television to the computer screen. The popular hobby that has consumed players for over a decade now is available for <a href="http://fantasy.premierleague.com/">Premier League Soccer</a>, functioning much like its <a href="http://fantasyfootball.com/">fantasy (American) football</a> and <a href="http://baseball.fantasysports.yahoo.com/b1">fantasy baseball</a> counterparts. Managers can form leagues with friends, testing their sports knowledge and forecasting abilities against that of their contemporaries and showing off superior skill without breaking a sweat.Last year over 2 million football fans tried their hand at Fantasy Premier League, which is available for registration on the official Premier League website, paying an accumulated 0 on their way to a full seasons worth of entertainment.<span id="more-4"></span> Managers start out with 100 million budget (play money of course) and are forced to put together a team, just like real decision makers do, following the set prices of players as determined by their past performance. It should logically follow that players who consistently put up the best stats will cost more. Furthermore, managers can only take 3 players per Premier League club. All squads will consist of two goal keepers, 5 defenders, 5 midfielders and three forwards. Participants will pick 11 of these players to round out a formation of their choosing (1 goalkeeper and 3 defenders are always required), with each of these 11 players accumulating stats for their team each week. Leagues can be set up in either head to head weekly formats (in which players will square off against a different friend each week, with stats directly competing against that person) or total accumulation setups (in which standing are generated based on who tallies the most statistical points over the course of the season). Every year, new ins and outs are added to make managing a fantasy team that much more like controlling a real life Premier League club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swfootball.net/2010/08/18/are-you-a-premiere-league-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

